<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.1">
  <asset>
    <contributor>
      <author/>
      <authoring_tool>FBX COLLADA exporter</authoring_tool>
      <comments/>
    </contributor>
    <created>2022-02-25T01:06:24Z</created>
    <keywords/>
    <modified>2022-02-25T01:06:24Z</modified>
    <revision/>
    <subject/>
    <title/>
    <unit meter="0.001000" name="centimeter"/>
    <up_axis>Y_UP</up_axis>
  </asset>
  <library_materials>
    <material id="MaterialFBXASC032FBXASC03526" name="MaterialFBXASC032FBXASC03526">
      <instance_effect url="#MaterialFBXASC032FBXASC03526-fx"/>
    </material>
  </library_materials>
  <library_effects>
    <effect id="MaterialFBXASC032FBXASC03526-fx" name="MaterialFBXASC032FBXASC03526">
      <profile_COMMON>
        <technique sid="standard">
          <phong>
            <emission>
              <color sid="emission">0.000000  0.000000 0.000000 1.000000</color>
            </emission>
            <ambient>
              <color sid="ambient">0.588000  0.588000 0.588000 1.000000</color>
            </ambient>
            <diffuse>
              <color sid="diffuse">0.588000  0.588000 0.588000 1.000000</color>
            </diffuse>
            <specular>
              <color sid="specular">0.000000  0.000000 0.000000 1.000000</color>
            </specular>
            <shininess>
              <float sid="shininess">2.000000</float>
            </shininess>
            <reflective>
              <color sid="reflective">0.000000  0.000000 0.000000 1.000000</color>
            </reflective>
            <reflectivity>
              <float sid="reflectivity">1.000000</float>
            </reflectivity>
            <transparent opaque="RGB_ZERO">
              <color sid="transparent">1.000000  1.000000 1.000000 1.000000</color>
            </transparent>
            <transparency>
              <float sid="transparency">0.000000</float>
            </transparency>
          </phong>
        </technique>
      </profile_COMMON>
    </effect>
  </library_effects>
  <library_geometries>
    <geometry id="URBANEFBXASC032IIFBXASC032625MMFBXASC032SINGLEFBXASC032TOWELFBXASC032RAIL-01-lib" name="URBANEFBXASC032IIFBXASC032625MMFBXASC032SINGLEFBXASC032TOWELFBXASC032RAIL-01Mesh">
      <mesh>
        <source id="URBANEFBXASC032IIFBXASC032625MMFBXASC032SINGLEFBXASC032TOWELFBXASC032RAIL-01-POSITION">
          <float_array id="URBANEFBXASC032IIFBXASC032625MMFBXASC032SINGLEFBXASC032TOWELFBXASC032RAIL-01-POSITION-array" count="2652">
60.000000 304.509155 -11.389907
60.000000 302.229034 -12.045491
60.000000 0.000000 -12.250000
60.000000 0.000000 12.250000
60.000000 300.000000 -12.250000
60.000000 300.000000 12.250000
60.000000 302.229034 12.045491
60.000000 304.509155 11.389907
60.000000 306.703308 10.253195
60.000000 308.662048 8.662058
60.000000 310.253204 6.703320
60.000000 311.389893 4.509160
60.000000 312.045502 2.229047
60.000000 312.250000 0.000000
60.000000 312.045502 -2.229047
60.000000 311.389893 -4.509160
60.000000 310.253204 -6.703320
60.000000 308.662048 -8.662058
60.000000 306.703308 -10.253195
60.000000 -304.509155 11.389907
60.000000 -302.229034 12.045491
60.000000 0.000000 12.250000
60.000000 0.000000 -12.250000
60.000000 -300.000000 12.250000
60.000000 -300.000000 -12.250000
60.000000 -302.229034 -12.045491
60.000000 -304.509155 -11.389907
60.000000 -306.703308 -10.253195
60.000000 -308.662048 -8.662058
60.000000 -310.253204 -6.703320
60.000000 -311.389893 -4.509160
60.000000 -312.045502 -2.229047
60.000000 -312.250000 0.000000
60.000000 -312.045502 2.229047
60.000000 -311.389893 4.509160
60.000000 -310.253204 6.703320
60.000000 -308.662048 8.662058
60.000000 -306.703308 10.253195
60.004173 -300.000000 12.295491
60.000000 0.000000 12.250000
60.000000 -300.000000 12.250000
60.004173 300.000000 12.295491
60.000000 300.000000 12.250000
60.250000 0.000000 12.500000
60.250000 300.000000 12.500000
60.204510 -300.000000 12.495827
60.250000 -300.000000 12.500000
60.157978 -300.000000 12.482447
60.204510 300.000000 12.495827
60.157978 300.000000 12.482447
60.113197 -300.000000 12.459249
60.113197 300.000000 12.459249
60.073223 -300.000000 12.426777
60.073223 300.000000 12.426777
60.040752 -300.000000 12.386803
60.040752 300.000000 12.386803
60.017551 -300.000000 12.342024
60.017551 300.000000 12.342024
60.250000 -309.314941 8.335591
60.113197 -300.000000 12.459249
60.157978 -300.000000 12.482447
60.204510 -300.000000 12.495827
60.250000 -300.000000 12.500000
60.250000 -300.984222 12.461192
60.250000 -303.235046 12.074122
60.250000 -305.378265 11.283807
60.250000 -307.452484 10.035458
60.204510 -300.000000 -12.495827
60.250000 -300.000000 -12.500000
60.000000 -302.229034 -12.045491
60.000000 -300.000000 -12.250000
60.004173 -300.000000 12.295491
60.000000 -300.000000 12.250000
60.073223 -300.000000 12.426777
60.040752 -300.000000 12.386803
60.017551 -300.000000 12.342024
60.000000 -302.229034 12.045491
60.000000 -304.509155 11.389907
60.000000 -306.703308 10.253195
60.000000 -308.662048 8.662058
60.000000 -310.253204 6.703320
60.000000 -311.389893 4.509160
60.000000 -312.045502 2.229047
60.000000 -312.250000 0.000000
60.000000 -312.045502 -2.229047
60.000000 -311.389893 -4.509160
60.000000 -310.253204 -6.703320
60.000000 -308.662048 -8.662058
60.000000 -306.703308 -10.253195
60.000000 -304.509155 -11.389907
60.004173 -300.000000 -12.295491
60.017551 -300.000000 -12.342024
60.040752 -300.000000 -12.386803
60.073223 -300.000000 -12.426777
60.113197 -300.000000 -12.459249
60.157978 -300.000000 -12.482447
60.250000 -301.436310 -12.417206
60.250000 -303.899170 -11.876299
60.250000 -306.250000 -10.825317
60.250000 -308.335602 -9.314930
60.250000 -310.035461 -7.452488
60.250000 -311.283813 -5.378262
60.250000 -312.074127 -3.235053
60.250000 -312.461182 -0.984225
60.250000 -312.417206 1.436316
60.250000 -311.876312 3.899171
60.250000 -310.825317 6.250000
60.204510 -307.450012 10.032107
60.073223 -300.978424 12.388199
60.113197 -300.980988 12.420569
60.157978 -300.982819 12.443696
60.204510 -300.983856 12.457034
60.204510 -303.234161 12.070042
60.204510 -305.376465 11.280039
60.040752 -300.975281 12.348349
60.017551 -300.971741 12.303708
60.004173 -300.968079 12.257320
60.004173 -303.182312 11.876532
60.004173 -305.290283 11.099195
60.004173 -307.330566 9.871270
60.004173 -309.162537 8.199215
60.004173 -310.648193 6.147746
60.004173 -311.682007 3.835377
60.004173 -312.214050 1.412817
60.004173 -312.257324 -0.968090
60.004173 -311.876526 -3.182307
60.004173 -311.099182 -5.290270
60.004173 -309.871277 -7.330561
60.004173 -308.199219 -9.162531
60.004173 -306.147736 -10.648208
60.004173 -303.835388 -11.681993
60.004173 -301.412811 -12.214051
60.017551 -301.418152 -12.260276
60.040752 -301.423309 -12.304758
60.073223 -301.427887 -12.344467
60.113197 -301.431641 -12.376724
60.157978 -301.434296 -12.399769
60.204510 -301.435822 -12.413059
60.204510 -303.897858 -11.872334
60.204510 -306.247925 -10.821703
60.204510 -308.332794 -9.311820
60.204510 -310.032104 -7.450000
60.204510 -311.280029 -5.376466
60.204510 -312.070038 -3.234158
60.204510 -312.457031 -0.983863
60.204510 -312.413055 1.435836
60.204510 -311.872345 3.897869
60.204510 -310.821716 6.247913
60.204510 -309.311829 8.332808
60.017551 -303.849884 -11.726205
60.040752 -303.863861 -11.768749
60.073223 -303.876343 -11.806728
60.017551 -306.171021 -10.688506
60.040752 -306.193390 -10.727285
60.073223 -306.213379 -10.761905
60.113197 -303.886444 -11.837581
60.157978 -303.893707 -11.859621
60.113197 -306.229614 -10.790026
60.157978 -306.241211 -10.810116
60.017551 -308.230255 -9.197207
60.040752 -308.260101 -9.230576
60.073223 -308.286774 -9.260365
60.017551 -309.908630 -7.358304
60.040752 -309.944580 -7.385001
60.073223 -309.976685 -7.408833
60.113197 -308.308411 -9.284563
60.157978 -308.323883 -9.301849
60.113197 -310.002747 -7.428193
60.157978 -310.021362 -7.442024
60.017551 -311.141205 -5.310291
60.040752 -311.181610 -5.329557
60.073223 -311.217712 -5.346757
60.017551 -311.921478 -3.194351
60.040752 -311.964722 -3.205940
60.073223 -312.003357 -3.216286
60.113197 -311.247009 -5.360728
60.157978 -311.267975 -5.370710
60.113197 -312.034698 -3.224691
60.157978 -312.057129 -3.230695
60.017551 -312.303711 -0.971753
60.040752 -312.348358 -0.975279
60.073223 -312.388184 -0.978427
60.017551 -312.260284 1.418164
60.040752 -312.304749 1.423309
60.073223 -312.344482 1.427902
60.113197 -312.420563 -0.980983
60.157978 -312.443695 -0.982810
60.113197 -312.376740 1.431633
60.157978 -312.399780 1.434299
60.017551 -311.726196 3.849893
60.040752 -311.768738 3.863861
60.073223 -311.806732 3.876330
60.017551 -310.688507 6.171012
60.040752 -310.727295 6.193401
60.073223 -310.761902 6.213388
60.113197 -311.837585 3.886459
60.157978 -311.859619 3.893695
60.113197 -310.790039 6.229624
60.157978 -310.810120 6.241223
60.017551 -309.197205 8.230245
60.040752 -309.230591 8.260105
60.073223 -309.260376 8.286762
60.017551 -307.358307 9.908628
60.040752 -307.385010 9.944578
60.073223 -307.408844 9.976671
60.113197 -309.284576 8.308416
60.157978 -309.301849 8.323886
60.113197 -307.428192 10.002741
60.157978 -307.442017 10.021365
60.017551 -305.310303 11.141201
60.040752 -305.329559 11.181623
60.073223 -305.346771 11.217708
60.017551 -303.194336 11.921479
60.040752 -303.205933 11.964732
60.073223 -303.216278 12.003345
60.113197 -305.360718 11.247021
60.157978 -305.370697 11.267962
60.113197 -303.224701 12.034710
60.157978 -303.230682 12.057118
60.004173 300.000000 -12.295491
60.204510 300.000000 -12.495827
60.250000 300.000000 -12.500000
60.000000 0.000000 -12.250000
60.000000 300.000000 -12.250000
60.004173 -300.000000 -12.295491
60.000000 -300.000000 -12.250000
60.250000 0.000000 -12.500000
60.250000 -300.000000 -12.500000
60.204510 -300.000000 -12.495827
60.157978 300.000000 -12.482447
60.157978 -300.000000 -12.482447
60.113197 300.000000 -12.459249
60.113197 -300.000000 -12.459249
60.073223 300.000000 -12.426777
60.073223 -300.000000 -12.426777
60.040752 300.000000 -12.386803
60.040752 -300.000000 -12.386803
60.017551 300.000000 -12.342024
60.017551 -300.000000 -12.342024
64.750000 -0.000000 12.500000
60.250000 0.000000 12.500000
60.250000 -300.000000 12.500000
64.750000 -300.000000 12.500000
60.250000 -301.436310 -12.417206
60.250000 -300.000000 -12.500000
64.750000 -300.000000 12.500000
60.250000 -300.000000 12.500000
64.750000 -302.274536 12.291317
60.250000 -300.984222 12.461192
64.750000 -304.601196 11.622354
60.250000 -303.235046 12.074122
64.750000 -306.840118 10.462444
60.250000 -305.378265 11.283807
64.750000 -308.838837 8.838835
60.250000 -307.452484 10.035458
64.750000 -310.462433 6.840122
60.250000 -309.314941 8.335591
64.750000 -311.622345 4.601184
60.250000 -310.825317 6.250000
64.750000 -312.291321 2.274538
60.250000 -311.876312 3.899171
64.750000 -312.500000 -0.000000
60.250000 -312.417206 1.436316
64.750000 -312.291321 -2.274538
60.250000 -312.461182 -0.984225
64.750000 -311.622345 -4.601184
60.250000 -312.074127 -3.235053
64.750000 -310.462433 -6.840122
60.250000 -311.283813 -5.378262
64.750000 -308.838837 -8.838835
60.250000 -310.035461 -7.452488
64.750000 -306.840118 -10.462444
60.250000 -308.335602 -9.314930
64.750000 -304.601196 -11.622354
60.250000 -306.250000 -10.825317
64.750000 -302.274536 -12.291317
60.250000 -303.899170 -11.876299
64.750000 -300.000000 -12.500000
60.250000 0.000000 -12.500000
64.750000 0.000000 -12.500000
64.750000 -300.000000 -12.500000
60.250000 -300.000000 -12.500000
64.750000 300.000000 -12.500000
64.750000 0.000000 -12.500000
60.250000 0.000000 -12.500000
60.250000 300.000000 -12.500000
64.795494 300.000000 -12.495827
65.000000 0.000000 -12.250000
65.000000 -300.000000 -12.250000
64.750000 0.000000 -12.500000
64.750000 300.000000 -12.500000
64.795494 -300.000000 -12.495827
64.750000 -300.000000 -12.500000
64.995827 300.000000 -12.295491
65.000000 300.000000 -12.250000
64.995827 -300.000000 -12.295491
64.982445 300.000000 -12.342024
64.982445 -300.000000 -12.342024
64.959251 300.000000 -12.386803
64.959251 -300.000000 -12.386803
64.926773 300.000000 -12.426777
64.926773 -300.000000 -12.426777
64.886803 300.000000 -12.459249
64.886803 -300.000000 -12.459249
64.842026 300.000000 -12.482447
64.842026 -300.000000 -12.482447
65.000000 306.703308 10.253195
65.000000 304.509155 11.389907
65.000000 0.000000 12.250000
65.000000 0.000000 -12.250000
65.000000 300.000000 12.250000
65.000000 300.000000 -12.250000
65.000000 302.229034 -12.045491
65.000000 304.509155 -11.389907
65.000000 306.703308 -10.253195
65.000000 308.662048 -8.662058
65.000000 310.253204 -6.703320
65.000000 311.389893 -4.509160
65.000000 302.229034 12.045491
65.000000 312.045502 -2.229047
65.000000 312.250000 -0.000000
65.000000 312.045502 2.229047
65.000000 311.389893 4.509160
65.000000 310.253204 6.703320
65.000000 308.662048 8.662058
65.000000 -306.703308 -10.253195
65.000000 -304.509155 -11.389907
65.000000 -300.000000 -12.250000
65.000000 0.000000 -12.250000
65.000000 0.000000 12.250000
65.000000 -300.000000 12.250000
65.000000 -302.229034 12.045491
65.000000 -304.509155 11.389907
65.000000 -306.703308 10.253195
65.000000 -308.662048 8.662058
65.000000 -310.253204 6.703320
65.000000 -311.389893 4.509160
65.000000 -302.229034 -12.045491
65.000000 -312.045502 2.229047
65.000000 -312.250000 -0.000000
65.000000 -312.045502 -2.229047
65.000000 -311.389893 -4.509160
65.000000 -310.253204 -6.703320
65.000000 -308.662048 -8.662058
64.995827 300.000000 12.295491
65.000000 0.000000 12.250000
65.000000 300.000000 12.250000
64.995827 -300.000000 12.295491
65.000000 -300.000000 12.250000
64.750000 -0.000000 12.500000
64.750000 -300.000000 12.500000
64.795494 300.000000 12.495827
64.750000 300.000000 12.500000
64.795494 -300.000000 12.495827
64.842026 300.000000 12.482447
64.842026 -300.000000 12.482447
64.886803 300.000000 12.459249
64.886803 -300.000000 12.459249
64.926773 300.000000 12.426777
64.926773 -300.000000 12.426777
64.959251 300.000000 12.386803
64.959251 -300.000000 12.386803
64.982445 300.000000 12.342024
64.982445 -300.000000 12.342024
64.982445 300.000000 12.342024
64.959251 300.000000 12.386803
64.926773 300.000000 12.426777
64.750000 300.984222 12.461192
64.750000 300.000000 12.500000
65.000000 302.229034 -12.045491
65.000000 300.000000 -12.250000
64.995827 300.000000 12.295491
65.000000 300.000000 12.250000
65.000000 302.229034 12.045491
65.000000 304.509155 11.389907
65.000000 306.703308 10.253195
65.000000 308.662048 8.662058
65.000000 310.253204 6.703320
65.000000 311.389893 4.509160
65.000000 312.045502 2.229047
65.000000 312.250000 -0.000000
65.000000 312.045502 -2.229047
65.000000 311.389893 -4.509160
65.000000 310.253204 -6.703320
65.000000 308.662048 -8.662058
65.000000 306.703308 -10.253195
65.000000 304.509155 -11.389907
64.995827 300.000000 -12.295491
64.982445 300.000000 -12.342024
64.959251 300.000000 -12.386803
64.926773 300.000000 -12.426777
64.886803 300.000000 -12.459249
64.842026 300.000000 -12.482447
64.795494 300.000000 -12.495827
64.750000 300.000000 -12.500000
64.750000 301.436310 -12.417206
64.750000 303.899170 -11.876299
64.750000 306.250000 -10.825317
64.750000 308.335602 -9.314930
64.750000 310.035461 -7.452488
64.750000 311.283813 -5.378262
64.750000 312.074127 -3.235053
64.750000 312.461182 -0.984225
64.750000 312.417206 1.436316
64.750000 311.876312 3.899171
64.750000 310.825317 6.250000
64.750000 309.314941 8.335591
64.750000 307.452484 10.035458
64.750000 305.378265 11.283807
64.750000 303.235046 12.074122
64.795494 300.000000 12.495827
64.842026 300.000000 12.482447
64.886803 300.000000 12.459249
64.886803 300.980988 12.420569
64.926773 300.978424 12.388199
64.982445 300.971741 12.303708
64.995827 300.968079 12.257320
64.959251 300.975281 12.348349
64.995827 303.182312 11.876532
64.995827 305.290283 11.099195
64.995827 307.330566 9.871270
64.995827 309.162537 8.199215
64.995827 310.648193 6.147746
64.995827 311.682007 3.835377
64.995827 312.214050 1.412817
64.995827 312.257324 -0.968090
64.995827 311.876526 -3.182307
64.995827 311.099182 -5.290270
64.995827 309.871277 -7.330561
64.995827 308.199219 -9.162531
64.995827 306.147736 -10.648208
64.995827 303.835388 -11.681993
64.995827 301.412811 -12.214051
64.982445 301.418152 -12.260276
64.959251 301.423309 -12.304758
64.926773 301.427887 -12.344467
64.886803 301.431641 -12.376724
64.842026 301.434296 -12.399769
64.795494 301.435822 -12.413059
64.795494 303.897858 -11.872334
64.795494 306.247925 -10.821703
64.795494 308.332794 -9.311820
64.795494 310.032104 -7.450000
64.795494 311.280029 -5.376466
64.795494 312.070038 -3.234158
64.795494 312.457031 -0.983863
64.795494 312.413055 1.435836
64.795494 311.872345 3.897869
64.795494 310.821716 6.247913
64.795494 309.311829 8.332808
64.795494 307.450012 10.032107
64.795494 305.376465 11.280039
64.795494 303.234161 12.070042
64.795494 300.983856 12.457034
64.842026 300.982819 12.443696
64.982445 303.849884 -11.726205
64.959251 303.863861 -11.768749
64.926773 303.876343 -11.806728
64.982445 306.171021 -10.688506
64.959251 306.193390 -10.727285
64.926773 306.213379 -10.761905
64.886803 303.886444 -11.837581
64.842026 303.893707 -11.859621
64.886803 306.229614 -10.790026
64.842026 306.241211 -10.810116
64.982445 308.230255 -9.197207
64.959251 308.260101 -9.230576
64.926773 308.286774 -9.260365
64.982445 309.908630 -7.358304
64.959251 309.944580 -7.385001
64.926773 309.976685 -7.408833
64.886803 308.308411 -9.284563
64.842026 308.323883 -9.301849
64.886803 310.002747 -7.428193
64.842026 310.021362 -7.442024
64.982445 311.141205 -5.310291
64.959251 311.181610 -5.329557
64.926773 311.217712 -5.346757
64.982445 311.921478 -3.194351
64.959251 311.964722 -3.205940
64.926773 312.003357 -3.216286
64.886803 311.247009 -5.360728
64.842026 311.267975 -5.370710
64.886803 312.034698 -3.224691
64.842026 312.057129 -3.230695
64.982445 312.303711 -0.971753
64.959251 312.348358 -0.975279
64.926773 312.388184 -0.978427
64.982445 312.260284 1.418164
64.959251 312.304749 1.423309
64.926773 312.344482 1.427902
64.886803 312.420563 -0.980983
64.842026 312.443695 -0.982810
64.886803 312.376740 1.431633
64.842026 312.399780 1.434299
64.982445 311.726196 3.849893
64.959251 311.768738 3.863861
64.926773 311.806732 3.876330
64.982445 310.688507 6.171012
64.959251 310.727295 6.193401
64.926773 310.761902 6.213388
64.886803 311.837585 3.886459
64.842026 311.859619 3.893695
64.886803 310.790039 6.229624
64.842026 310.810120 6.241223
64.982445 309.197205 8.230245
64.959251 309.230591 8.260105
64.926773 309.260376 8.286762
64.982445 307.358307 9.908628
64.959251 307.385010 9.944578
64.926773 307.408844 9.976671
64.886803 309.284576 8.308416
64.842026 309.301849 8.323886
64.886803 307.428192 10.002741
64.842026 307.442017 10.021365
64.982445 305.310303 11.141201
64.959251 305.329559 11.181623
64.926773 305.346771 11.217708
64.982445 303.194336 11.921479
64.959251 303.205933 11.964732
64.926773 303.216278 12.003345
64.886803 305.360718 11.247021
64.842026 305.370697 11.267962
64.886803 303.224701 12.034710
64.842026 303.230682 12.057118
60.250000 300.000000 12.500000
64.750000 300.000000 12.500000
64.750000 301.436310 -12.417206
64.750000 300.000000 -12.500000
60.250000 300.000000 -12.500000
64.750000 303.899170 -11.876299
60.250000 302.274536 -12.291317
64.750000 306.250000 -10.825317
60.250000 304.601196 -11.622354
64.750000 308.335602 -9.314930
60.250000 306.840118 -10.462444
64.750000 310.035461 -7.452488
60.250000 308.838837 -8.838835
64.750000 311.283813 -5.378262
60.250000 310.462433 -6.840122
64.750000 312.074127 -3.235053
60.250000 311.622345 -4.601184
64.750000 312.461182 -0.984225
60.250000 312.291321 -2.274538
64.750000 312.417206 1.436316
60.250000 312.500000 -0.000000
64.750000 311.876312 3.899171
60.250000 312.291321 2.274538
64.750000 310.825317 6.250000
60.250000 311.622345 4.601184
64.750000 309.314941 8.335591
60.250000 310.462433 6.840122
64.750000 307.452484 10.035458
60.250000 308.838837 8.838835
64.750000 305.378265 11.283807
60.250000 306.840118 10.462444
64.750000 303.235046 12.074122
60.250000 304.601196 11.622354
64.750000 300.984222 12.461192
60.250000 302.274536 12.291317
65.000000 -300.000000 12.250000
64.842026 -300.000000 12.482447
64.886803 -300.000000 12.459249
64.926773 -300.000000 12.426777
64.959251 -300.000000 12.386803
64.982445 -300.000000 12.342024
64.995827 -300.000000 12.295491
64.750000 -302.274536 -12.291317
64.750000 -300.000000 -12.500000
64.795494 -300.000000 12.495827
64.750000 -300.000000 12.500000
64.750000 -302.274536 12.291317
64.750000 -304.601196 11.622354
64.750000 -306.840118 10.462444
64.750000 -308.838837 8.838835
64.750000 -310.462433 6.840122
64.750000 -311.622345 4.601184
64.750000 -312.291321 2.274538
64.750000 -312.500000 -0.000000
64.750000 -312.291321 -2.274538
64.750000 -311.622345 -4.601184
64.750000 -310.462433 -6.840122
64.750000 -308.838837 -8.838835
64.750000 -306.840118 -10.462444
64.750000 -304.601196 -11.622354
64.795494 -300.000000 -12.495827
64.842026 -300.000000 -12.482447
64.886803 -300.000000 -12.459249
64.926773 -300.000000 -12.426777
64.959251 -300.000000 -12.386803
64.982445 -300.000000 -12.342024
64.995827 -300.000000 -12.295491
65.000000 -300.000000 -12.250000
65.000000 -302.229034 -12.045491
65.000000 -304.509155 -11.389907
65.000000 -306.703308 -10.253195
65.000000 -308.662048 -8.662058
65.000000 -310.253204 -6.703320
65.000000 -311.389893 -4.509160
65.000000 -312.045502 -2.229047
65.000000 -312.250000 -0.000000
65.000000 -312.045502 2.229047
65.000000 -311.389893 4.509160
65.000000 -310.253204 6.703320
65.000000 -308.662048 8.662058
65.000000 -306.703308 10.253195
65.000000 -304.509155 11.389907
65.000000 -302.229034 12.045491
64.995827 -300.968079 12.257320
64.842026 -300.982819 12.443696
64.795494 -300.983856 12.457034
64.886803 -300.980988 12.420569
64.926773 -300.978424 12.388199
64.959251 -300.975281 12.348349
64.982445 -300.971741 12.303708
64.795494 -303.234161 12.070042
64.795494 -305.376465 11.280039
64.795494 -307.450012 10.032107
64.795494 -309.311829 8.332808
64.795494 -310.821716 6.247913
64.795494 -311.872345 3.897869
64.795494 -312.413055 1.435836
64.795494 -312.457031 -0.983863
64.795494 -312.070038 -3.234158
64.795494 -311.280029 -5.376466
64.795494 -310.032104 -7.450000
64.795494 -308.332794 -9.311820
64.795494 -306.247925 -10.821703
64.795494 -303.897858 -11.872334
64.795494 -301.435822 -12.413059
64.842026 -301.434296 -12.399769
64.886803 -301.431641 -12.376724
64.926773 -301.427887 -12.344467
64.959251 -301.423309 -12.304758
64.982445 -301.418152 -12.260276
64.995827 -301.412811 -12.214051
64.995827 -303.835388 -11.681993
64.995827 -306.147736 -10.648208
64.995827 -308.199219 -9.162531
64.995827 -309.871277 -7.330561
64.995827 -311.099182 -5.290270
64.995827 -311.876526 -3.182307
64.995827 -312.257324 -0.968090
64.995827 -312.214050 1.412817
64.995827 -311.682007 3.835377
64.995827 -310.648193 6.147746
64.995827 -309.162537 8.199215
64.995827 -307.330566 9.871270
64.995827 -305.290283 11.099195
64.995827 -303.182312 11.876532
64.842026 -303.893707 -11.859621
64.886803 -303.886444 -11.837581
64.926773 -303.876343 -11.806728
64.842026 -306.241211 -10.810116
64.886803 -306.229614 -10.790026
64.926773 -306.213379 -10.761905
64.959251 -303.863861 -11.768749
64.982445 -303.849884 -11.726205
64.959251 -306.193390 -10.727285
64.982445 -306.171021 -10.688506
64.842026 -308.323883 -9.301849
64.886803 -308.308411 -9.284563
64.926773 -308.286774 -9.260365
64.842026 -310.021362 -7.442024
64.886803 -310.002747 -7.428193
64.926773 -309.976685 -7.408833
64.959251 -308.260101 -9.230576
64.982445 -308.230255 -9.197207
64.959251 -309.944580 -7.385001
64.982445 -309.908630 -7.358304
64.842026 -311.267975 -5.370710
64.886803 -311.247009 -5.360728
64.926773 -311.217712 -5.346757
64.842026 -312.057129 -3.230695
64.886803 -312.034698 -3.224691
64.926773 -312.003357 -3.216286
64.959251 -311.181610 -5.329557
64.982445 -311.141205 -5.310291
64.959251 -311.964722 -3.205940
64.982445 -311.921478 -3.194351
64.842026 -312.443695 -0.982810
64.886803 -312.420563 -0.980983
64.926773 -312.388184 -0.978427
64.842026 -312.399780 1.434299
64.886803 -312.376740 1.431633
64.926773 -312.344482 1.427902
64.959251 -312.348358 -0.975279
64.982445 -312.303711 -0.971753
64.959251 -312.304749 1.423309
64.982445 -312.260284 1.418164
64.842026 -311.859619 3.893695
64.886803 -311.837585 3.886459
64.926773 -311.806732 3.876330
64.842026 -310.810120 6.241223
64.886803 -310.790039 6.229624
64.926773 -310.761902 6.213388
64.959251 -311.768738 3.863861
64.982445 -311.726196 3.849893
64.959251 -310.727295 6.193401
64.982445 -310.688507 6.171012
64.842026 -309.301849 8.323886
64.886803 -309.284576 8.308416
64.926773 -309.260376 8.286762
64.842026 -307.442017 10.021365
64.886803 -307.428192 10.002741
64.926773 -307.408844 9.976671
64.959251 -309.230591 8.260105
64.982445 -309.197205 8.230245
64.959251 -307.385010 9.944578
64.982445 -307.358307 9.908628
64.842026 -305.370697 11.267962
64.886803 -305.360718 11.247021
64.926773 -305.346771 11.217708
64.842026 -303.230682 12.057118
64.886803 -303.224701 12.034710
64.926773 -303.216278 12.003345
64.959251 -305.329559 11.181623
64.982445 -305.310303 11.141201
64.959251 -303.205933 11.964732
64.982445 -303.194336 11.921479
64.750000 300.000000 12.500000
60.250000 300.000000 12.500000
60.250000 0.000000 12.500000
64.750000 -0.000000 12.500000
60.000000 300.000000 12.250000
60.000000 302.229034 12.045491
60.000000 304.509155 11.389907
60.000000 306.703308 10.253195
60.000000 308.662048 8.662058
60.000000 310.253204 6.703320
60.000000 311.389893 4.509160
60.000000 312.045502 2.229047
60.000000 312.250000 0.000000
60.000000 312.045502 -2.229047
60.000000 311.389893 -4.509160
60.000000 310.253204 -6.703320
60.000000 308.662048 -8.662058
60.000000 306.703308 -10.253195
60.000000 304.509155 -11.389907
60.000000 302.229034 -12.045491
60.000000 300.000000 -12.250000
60.004173 300.000000 -12.295491
60.017551 300.000000 -12.342024
60.040752 300.000000 -12.386803
60.073223 300.000000 -12.426777
60.113197 300.000000 -12.459249
60.157978 300.000000 -12.482447
60.204510 300.000000 -12.495827
60.250000 300.000000 -12.500000
60.250000 302.274536 -12.291317
60.250000 304.601196 -11.622354
60.250000 306.840118 -10.462444
60.250000 308.838837 -8.838835
60.250000 310.462433 -6.840122
60.250000 311.622345 -4.601184
60.250000 312.291321 -2.274538
60.250000 312.500000 -0.000000
60.250000 312.291321 2.274538
60.250000 311.622345 4.601184
60.250000 310.462433 6.840122
60.250000 308.838837 8.838835
60.250000 306.840118 10.462444
60.250000 304.601196 11.622354
60.250000 302.274536 12.291317
60.250000 300.000000 12.500000
60.204510 300.000000 12.495827
60.157978 300.000000 12.482447
60.113197 300.000000 12.459249
60.073223 300.000000 12.426777
60.040752 300.000000 12.386803
60.017551 300.000000 12.342024
60.004173 300.000000 12.295491
60.017551 300.971741 12.303708
60.004173 300.968079 12.257320
60.004173 303.182312 11.876532
60.004173 305.290283 11.099195
60.004173 307.330566 9.871270
60.004173 309.162537 8.199215
60.004173 310.648193 6.147746
60.004173 311.682007 3.835377
60.004173 312.214050 1.412817
60.004173 312.257324 -0.968090
60.004173 311.876526 -3.182307
60.004173 311.099182 -5.290270
60.004173 309.871277 -7.330561
60.004173 308.199219 -9.162531
60.004173 306.147736 -10.648208
60.004173 303.835388 -11.681993
60.004173 301.412811 -12.214051
60.017551 301.418152 -12.260276
60.040752 301.423309 -12.304758
60.073223 301.427887 -12.344467
60.113197 301.431641 -12.376724
60.157978 301.434296 -12.399769
60.204510 301.435822 -12.413059
60.204510 303.897858 -11.872334
60.204510 306.247925 -10.821703
60.204510 308.332794 -9.311820
